Scorpion Services
| Service | Price |
|---|---|
| Initial Scorpion Treatment | $150 – $250 |
| Monthly Scorpion Plan Most Popular | $75 – $120/mo |
| Bi-Monthly Plan | $90 – $130/visit |
| Quarterly Plan | $120 – $175/visit |
| UV Blacklight Inspection | $75 – $100 |
| Scorpion Exclusion & Sealing | $150 – $350 |
General Pest Control
| Service | Price |
|---|---|
| Initial Treatment | $100 – $175 |
| Monthly Plan | $55 – $85/mo |
| Bi-Monthly Plan | $70 – $95/visit |
| Quarterly Plan Most Popular | $100 – $150/visit |
| One-Time Treatment | $150 – $300 |
| General Pest + Scorpion Combo | $95 – $145/mo |
Individual Pest Treatments
| Pest | One-Time | Monthly |
|---|---|---|
| Ants / Fire Ants | $100 – $200 | $45 – $65 |
| German Cockroaches | $150 – $300 | $65 – $85 |
| American / Oriental Roaches | $100 – $200 | $55 – $75 |
| Spiders (incl. Black Widow) | $100 – $175 | $50 – $70 |
| Roof Rats | $200 – $450 | $75 – $120 |
| Mice | $150 – $350 | $65 – $100 |
| Bed Bugs (chemical) | $300 – $800 | N/A |
| Mosquitoes | $100 – $175 | $65 – $85 |
| Wasps / Bees | $100 – $250 | N/A |
| Earwigs / Silverfish / Crickets | $85 – $150 | Included in plan |
Pricing shown is a general range. Your exact quote depends on property size, pest severity, and the plan you choose — call or request a quote for an exact price.
Our Promise: We Treat Your Home Like It's Our Own.
If the pests come back between scheduled visits, so do we — at no extra cost.
Not sure which plan is right?
Call us or send a quick message — we'll help you pick the right plan for your property.